Semi-electric stacker
Semi-electrical stacker with attachment suitable for small reel handling.
→
| Data Sheet | ABL-ATR | ABL-SPT | ABL-BOB | ||
| Q | Capacity | kg | 150 | 250 | 250 | 
| C | Load centre | mm | 632 | 300 | ------ | 
| L2 | Length | mm | 383 | 383 | 383 | 
| d1 | Shaft diameter | mm | 70 | ------ | ------ | 
| d2 | Pin diameter | mm | ------ | 70 | ------ | 
| l3 | Shaft length | mm | 283 | ------ | ------ | 
| l4 | Pin length | mm | ------ | 595 | ------ | 
| Wa | Turning radius | mm | 996 | 996 | 996 | 
| B | Overall width | mm | 640 | 640 | 640 | 
| B1 | Max. reel width | mm | ------ | ------ | 700 | 
| h1 | Lowered mast height | mm | 1987 | 1987 | 1987 | 
| h3 | Lifting height | mm | 1500 | 1500 | 1500 | 
| Ast | Aisle width | mm | 1240 | 1240 | 1240 | 
 
																		
